Annual Membership Rate
Annual memberships can be paid through monthly installments through pre-authorized chequing or by Visa/MasterCard. The first month is subject to the YMCA’s Building Fund Fee.
| Membership | Monthly Rate |
Annual Rate |
|---|---|---|
| Adult | $44.00 | $528.00 |
| Two Adult Family | $79.00 | $948.00 |
| One Adult Family | $67.00 | $804.00 |
| Senior Individual | $43.00 | $516.00 |
| Senior Family | $76.00 | $912.00 |
| Membership Plus Individual | $58.00 | $696.00 |
| Membership Plus Family | $97.00 | $1164.00 |
| Membership Plus One Adult Family | $75.00 | $900.00 |
| Membership Plus Senior Individual | $55.00 | $660.00 |
| Membership Plus Senior Family | $92.00 | $1104.00 |
| Student | $29.00 | $348.00 |
| Youth Individual (10-17) | $25.00 | $300.00 |
| Pre-School / Child | $24.00 | $288.00 |
Prices are subject to G.S.T.
(G.S.T. does not apply to individuals 14 years and under)
Membership Assistance
Building Fund Fee
All new adult or family memberships are subject to an $85.00 Building Fund
Fee.
This fee is non-refundable.
The Building Fund Fee will be used to make capital improvements in the YMCA.
If you cease to be a member for more than one year, you will be required to pay the building fund fee again.
Daily Drop In
We do have options available for people looking to use the YMCA facilities for just a single day. Please note: Any guest 16 years or older, must present photo id anytime they wish to use the YMCA facilities.